Technical Specification
kW | 16 | 25 | 33 | |
Maximal Heating Area | m2 | 120 | 160 | 250 |
Electrical power supply | V/Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
Fuel | pellets | pellets | pellets | |
Hourly Fuel Consumption | kg-h | 1,2-3,2 | 1,5-5,0 | 2,0-6,0 |
Tank Capacity | kg | 22,5 | 37,5 | 50 |
Dimensions | cm | 54х56х107 | 54х56х127 | 54х56х157 |
Weight | kg | 180 | 200 | 240 |
Exhaust gas pipe diameter | mm | Ф80 | Ф80 | Ф100 |
For more info contact us +389 75 437-328