Technical specifications
kW | 6 | 8 | 10 | 12 | 35 | |
Maximal Heating Area | m2 | 50 | 60 | 80 | 100 | 250 |
Electrical power supply | V/Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
Fuel | пелети | пелети | пелети | пелети | пелети | |
Hourly Fuel Consumption | kg-h | 0,4-1,2 | 0,5-1,6 | 0,6-2,1 | 1-3 | 3-8 |
Tank Capacity | kg | 27 | 27 | 27 | 27 | 72 |
Dimensions | cm | 50х50х107 | 50х50х107 | 50х50х107 | 50х50х107 | 77х90х153 |
Weight | kg | 100 | 105 | 112 | 112 | 220 |
Exhaust gas pipe diameter | mm | Ф80 | Ф80 | Ф100 | Ф80 | Ф100 |
Fro more info contact us +389 75 437-328